Black Air Hose ISO2398
SKU: A
Technical Characteristics
Specification
ISO2398
Application
For general workshop use and use with compressors
Tube
SBR Blended
Reinforcement
Polyester Yarn
Cover
EPDM / SBR Blended (smooth cover)
Temperature Range
-20°C to +70°C
Safety Factor
3:1
Branding
W=ISO2398 A4 ID” 2MPA (white ink). Date of manufacture is embossed (YYYY MM) on opposite side
Sizes
| Inch | Inner Diameter (ID) (mm) | Outer Diameter (OD) (mm) | Working Pressure (BAR) | Working Pressure (PSI) | Bend Radius (BR) (mm) | Coil Length (Metres) |
|---|---|---|---|---|---|---|
| 1/4" | 6 | 13 | 20 | 300 | 50 | 10, 15, 25, 100 |
| 5/16" | 8 | 15 | 20 | 300 | 65 | 10, 15, 25, 100 |
| 3/8" | 10 | 17 | 20 | 300 | 75 | 10, 15, 25, 100 |
| 1/2" | 13 | 21 | 20 | 300 | 100 | 15, 25, 100 |
| 5/8" | 16 | 25 | 20 | 300 | 125 | 100 |
| 3/4" | 19 | 28 | 20 | 300 | 155 | 25, 100 |
| 1" | 25 | 35 | 20 | 300 | 205 | 100 |
Conversions shown are approximate and rounded.






