Clear Braided Pvc
SKU: CB
Technical Characteristics
Application
Ideal for water supply and draining. High resistance to alkalis and acids. Silicon and Cadmium free, Low toxicity and excellent transparency. Durable, anti-cold proor, non-inflated. High flexibility, lightweight, light expansion.
Tube
PVC
Cover
PVC
Temperature Range
0°C to +60°C
Safety Factor
3:1
Branding
RPVC ID” IDxOD
Sizes
| Inch | Inner Diameter (ID) (mm) | Outer Diameter (OD) (mm) | Working Pressure (BAR) | Working Pressure (PSI) | Bend Radius (BR) (mm) | Coil Length (Metres) |
|---|---|---|---|---|---|---|
| 3/16" | 5 | 10 | 20 | 300 | 40 | 30 |
| 1/4" | 6 | 11 | 15 | 220 | 44 | 30 |
| 5/16" | 8 | 13 | 15 | 220 | 52 | 30 |
| 3/8" | 10 | 15 | 12 | 170 | 60 | 30 |
| 1/2" | 13 | 18 | 12 | 170 | 72 | 30 |
| 5/8" | 16 | 21 | 10 | 150 | 84 | 30 |
| 3/4" | 19 | 25 | 10 | 150 | 100 | 30 |
| 1" | 25 | 31 | 9 | 130 | 124 | 30 |
| 1 1/4" | 32 | 42 | 6 | 90 | 168 | 30 |
| 1 1/2" | 38 | 48 | 6 | 90 | 192 | 30 |
| 2" | 51 | 60 | 3 | 45 | 240 | 30 |
Conversions shown are approximate and rounded.






