Heavy Duty Clear Braided Pvc
SKU: CBHD
Technical Characteristics
Application
General workshop use
Tube
Transparent PVC
Reinforcement
Synthetic textile
Cover
Abrasion, weather and ozone resistant transparent PVC
Temperature Range
-10°C to +60°C
Safety Factor
3:1
Branding
HD RPVC NOM INCHES ID X OD
Sizes
| Inch | Inner Diameter (ID) (mm) | Outer Diameter (OD) (mm) | Working Pressure (BAR) | Working Pressure (PSI) | Bend Radius (BR) (mm) | Coil Length (Metres) |
|---|---|---|---|---|---|---|
| 3/16" | 5 | 11 | 24 | 350 | 44 | 30 |
| 1/4" | 6 | 11.5 | 20 | 300 | 46 | 30 |
| 5/16" | 8 | 13.5 | 20 | 300 | 54 | 30 |
| 3/8" | 10 | 16 | 20 | 300 | 64 | 30 |
| 1/2" | 13 | 19 | 20 | 300 | 78 | 30 |
| 5/8" | 16 | 23 | 16 | 230 | 92 | 30 |
| 3/4" | 19 | 26 | 16 | 230 | 104 | 30 |
| 1" | 25 | 33 | 12 | 170 | 132 | 30 |
| 1 1/4" | 32 | 42 | 8 | 120 | 168 | 30 |
| 1 1/2" | 38 | 48 | 6 | 90 | 192 | 30 |
| 2" | 51 | 60 | 4.5 | 65 | 240 | 30 |
Conversions shown are approximate and rounded.






