Marine Exhaust Hose
SKU: ME
Technical Characteristics
Specification
SAEJ2006R2
Application
Wet exhaust hose for marine craft
Tube
Black, exhaust gas salt water resistant EPDM rubber
Reinforcement
Synthetic textile fabric, steel wire helix
Cover
Black, corrugated, resistant to heat, salt water, ozone and abrasion EPDM rubber
Temperature Range
-20°C to +70°C
Safety Factor
3:1
Branding
W=SAE J2006R2 MARINE WET EXHAUST HOSE LLOYD’S APPR NO: XX/XXXXX
Sizes
| Inch | Inner Diameter (ID) (mm) | Outer Diameter (OD) (mm) | Working Pressure (BAR) | Working Pressure (PSI) | Bend Radius (BR) (mm) | Coil Length (Metres) |
|---|---|---|---|---|---|---|
| 1 1/4" | 32 | 41 | 4 | 60 | 95 | 40 |
| 1 1/2" | 38 | 47 | 4 | 60 | 115 | 40 |
| 1 9/16" | 40 | 49 | 4 | 60 | 120 | 40 |
| 1 3/4" | 45 | 54 | 4 | 60 | 135 | 40 |
| 2" | 51 | 60 | 4 | 60 | 150 | 40 |
| 2 1/4" | 57 | 67 | 3.3 | 50 | 170 | 40 |
| 2 3/8" | 60 | 69 | 3.3 | 50 | 180 | 40 |
| 2 1/2" | 63 | 72 | 3.3 | 50 | 190 | 40 |
| 3" | 76 | 85 | 3.3 | 50 | 230 | 40 |
| 3 1/2" | 90 | 99 | 2 | 30 | 265 | 40 |
| 4" | 102 | 112 | 2 | 30 | 305 | 40 |
| 5" | 127 | 138 | 2 | 30 | 510 | 40 |
| 6" | 152 | 164 | 2 | 30 | 610 | 40 |
Conversions shown are approximate and rounded.






